Dell XPS 15 9570-8th Generation Intel Core i7-8750H Processor, 4k Touchscreen display, 16GB DDR4 2666MHz RAM, 512GB SSD, NVIDIA GeForce GTX 1050Ti, Windows 10 Home, Gaming Capable
- The virtually border less display maximizes screen space by accommodating a 15.6 Inches Display inside a laptop closer to the size of a 14 inches, thanks to a bezel measuring just 5.7 millimeters
- Beautiful from any angle: The anti reflective screen combined with superior 400 nit brightness frees you to enjoy your entertainment outdoors. Plus, the IPS panel provides a wider viewing angle, so you can share your screen without missing a thing
- With the UltraSharp 4K Ultra HD display (3840 x 2160), you can see each detail of every pixel without needing to zoom in. You can edit images with pinpoint accuracy without worrying about blurriness or jagged lines
CPU:512GB SSD + 4K Touch
|
Style:Laptop Only
Technical Specifications
Screen Size | 15.6 inches |
---|
Max Screen Resolution | 3840 x 2160 pixels |
---|
Processor | 4.1 GHz Core i7 Family |
---|
RAM | 16 GB SDRAM |
---|
Hard Drive | 512 GB 512GB M.2 2280 PCIe Solid State Drive |
---|
Graphics Coprocessor | NVIDIA GeForce |
---|
Chipset Brand | NVIDIA |
---|
Card Description | Dedicated |
---|
Graphics Card Ram Size | 4 GB |
---|
Number of USB 3.0 Ports | 3 |
---|
Brand Name | Dell |
---|
Series | XPS 15 9570 |
---|
Item model number | XPS9570-7016SLV-PUS |
---|
Hardware Platform | PC |
---|
Operating System | Windows 10 |
---|
Item Weight | 6.25 pounds |
---|
Product Dimensions | 14.1 x 9.3 x 0.7 inches |
---|
Item Dimensions L x W x H | 14.1 x 9.3 x 0.66 inches |
---|
Processor Brand | Intel |
---|
Processor Count | 9 |
---|
Computer Memory Type | DDR4 SDRAM |
---|
Flash Memory Size | 16.00 |
---|
Hard Drive Interface | Solid State |
---|
Hard Drive Rotational Speed | 7200 RPM |
---|
Optical Drive Type | No Optical Drive |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
As of 08/30/2024 - Details