ASUS Vivobook K570ZD Casual Gaming Laptop, 15.6” Full HD IPS Level, AMD Quad Core Ryzen 5 2500U CPU, GeForce GTX 1050, 8GB DDR4, 256GB SSD, Fingerprint Reader, Backlit KB, Windows 10 – K570ZD-ES51
- Amd Quad-core Ryzen 5 2500U Processor (Up to 3.6 GHz) and NVIDIA GeForce GTX 1050 2GB GDDR5 Graphics
- 15.6” FHD IPS level display
- 8GB DDR4 RAM; 256GB M.2 SSD; Windows 10 Home
- Fingerprint reader and backlit keyboard; casual gaming laptop
- Comprehensive connections including USB 3.1 Type-C (Gen1), USB 3.0, USB 2.0, HDMI, & headphone/mic port.Bluetooth 4.2
- Durable thin and light chassis & long-lasting lithium polymer battery charges up to 60% capacity in just 49 minutes; lightning-fast dual antenna 802.11AC Wi-Fi keeps you connected through any congestion or interference
Style:R5-2500U | GTX 1050 | 256GB
Technical Specifications
Screen Size | 15.6 inches |
---|
Max Screen Resolution | 1920 x 1080 pixels |
---|
Processor | 3.6 GHz Ryzen 5 2500U |
---|
RAM | 8 GB DDR4 |
---|
Memory Speed | 2400 |
---|
Hard Drive | 256 GB Mechanical Hard Drive |
---|
Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
---|
Chipset Brand | NVIDIA |
---|
Card Description | Dedicated |
---|
Graphics Card Ram Size | 2 GB |
---|
Wireless Type | 802.11a/b/g/n/ac |
---|
Number of USB 2.0 Ports | 2 |
---|
Number of USB 3.0 Ports | 2 |
---|
Brand Name | ASUS |
---|
Series | VivoBook K570 |
---|
Item model number | K570ZD-ES51 |
---|
Hardware Platform | PC |
---|
Operating System | Windows 10 Home |
---|
Item Weight | 4.32 pounds |
---|
Product Dimensions | 14.7 x 10.1 x 0.9 inches |
---|
Item Dimensions L x W x H | 14.7 x 10.1 x 0.9 inches |
---|
Processor Brand | AMD |
---|
Processor Count | 4 |
---|
Computer Memory Type | DDR4 SDRAM |
---|
Flash Memory Size | 256.00 |
---|
Hard Drive Interface | Serial ATA |
---|
Hard Drive Rotational Speed | 10000 RPM |
---|
Optical Drive Type | None |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
As of 08/30/2024 - Details