ASUS TUF (2019) Gaming Laptop, 15.6” 120Hz Full HD IPS-Type, AMD Ryzen 7 3750H, GeForce GTX 1650, 8GB DDR4, 512GB PCIe SSD, Gigabit Wi-Fi 5, Windows 10 Home, FX505DT-EB73
- Nvidia GeForce GTX 1650 4GB graphics
- Quad core AMD Ryzen 7 3750H Processor
- 15.6” FHD (1920x1080) 120Hz IPS Type Display
- 512GB NVMe SSD | 8GB DDR4 RAM | Windows 10 Home
- Gigabit wave 2 Wi Fi 5 (802.11AC)
- Durable MIL STD 810 military standard construction
- Dual fans with anti dust technology | Backlit keyboard rated for 20 million keystroke durability
Capacity:120Hz | 512 | GTX 1650
Technical Specifications
Screen Size | 15.6 inches |
---|
Max Screen Resolution | 1920 x 1080 pixels |
---|
Processor | 4 GHz AMD Ryzen 7 |
---|
RAM | 8 GB DDR4 |
---|
Memory Speed | 2666 MHz |
---|
Hard Drive | 512 GB Flash Memory Solid State |
---|
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
---|
Chipset Brand | NVIDIA |
---|
Card Description | Dedicated |
---|
Graphics Card Ram Size | 4 GB |
---|
Wireless Type | 802.11b/n/ac, Bluetooth |
---|
Number of USB 2.0 Ports | 1 |
---|
Number of USB 3.0 Ports | 2 |
---|
Brand Name | ASUS |
---|
Series | TUF Gaming FX505 |
---|
Item model number | FX505DT-EB73 |
---|
Hardware Platform | PC |
---|
Operating System | Windows 10 Home |
---|
Item Weight | 4.85 pounds |
---|
Product Dimensions | 14.2 x 10.3 x 1 inches |
---|
Item Dimensions L x W x H | 14.17 x 10.31 x 1.02 inches |
---|
Color | Black |
---|
Processor Brand | Intel |
---|
Processor Count | 4 |
---|
Computer Memory Type | DDR4 SDRAM |
---|
Flash Memory Size | 512.00 |
---|
Hard Drive Interface | Solid State |
---|
Hard Drive Rotational Speed | 10000 RPM |
---|
Optical Drive Type | No Optical Drive |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
As of 08/30/2024 - Details